;A-Order, A-Frequency (Hz), A-RMS (dBFS), A-Percentage (%), A-Phase (D)
1, 997.563, -2.61886, 100, -112.001
2, 1995.13, -145.606, 7.09009E-006, 0
3, 2992.69, -129.256, 4.65755E-005, 0
4, 3990.25, -137.653, 1.77124E-005, 0
5, 4987.81, -139.178, 1.48601E-005, 0
6, 5985.38, -148.767, 4.92725E-006, 0
7, 6982.94, -146.339, 6.51592E-006, 0
8, 7980.5, -150.815, 3.8924E-006, 0
9, 8978.06, -144.375, 8.16967E-006, 0
10, 9975.63, -149.592, 4.48046E-006, 0
11, 10973.2, -147.227, 5.88288E-006, 0
12, 11970.8, -151.444, 3.62038E-006, 0
13, 12968.3, -150.649, 3.96709E-006, 0
14, 13965.9, -148.631, 5.00468E-006, 0
15, 14963.4, -144.52, 8.03426E-006, 0
16, 15961, -148.103, 5.31876E-006, 0
17, 16958.6, -151.331, 3.66772E-006, 0
18, 17956.1, -151.993, 3.39837E-006, 0
19, 18953.7, -148.194, 5.26325E-006, 0
20, 19951.3, -150.207, 4.17428E-006, 0
